Question:

2010 price list and products of hul

by Guest5612  |  12 years, 9 month(s) ago

0 LIKES UnLike

2010 price list and products of hul

 Tags: 2010, hul, list, price, Products

   Report

1 ANSWERS

  1. Guest5734
    FOODS & BEVERAGES PRICE LIST
    ITEM CODE ITEM NAME GMS U.P.C MRP TUR % MARGIN
    3 ROSES
    3REB30B 3 ROSES 80*150G+CP BRU 10/-FREE 150 80 50 46.73 10
    3RDJ30A 3ROSES 120*100G+CP 3RO 10G 100 120 36 32.73 10
    3RDK291 3ROSES 1200*3G-1/- 3 1200 1 0.78 28
    3RFG103 3ROSES 24X500G-170/- 500 24 170 158.88 7
    3RDL691 3ROSES 400*32G 32 400 10 9.09 10
    3RDC202 3ROSES 48X245G 245 48 84 78.51 7
    3RDE703 3ROSES NAT 48X200G 200 48 87 81.31 7
    ANNAPURNA ATTA
    AF02P92 AP ATTA 15*2KG 2000 15 68 62.4 9
    ANNE39B AP ATTA 30*1KG+CP CHILLY PWD 1000 30 35 32.2 9
    ANNF60A AP ATTA 5*10KG+CP CHILLY PWD 10000 5 290 270 7
    ANNF80A AP ATTA 6*5K+CP VERMICELLI 5000 6 170 158 8
    BROWN & POLSON
    BF1XK81 B CORNFLOUR  96*100G 100 96 20 18.349 9
    BUBVK82 B CUSTARD (VANIL)96*100G 100 96 30 27.523 9
    BROOKE BOND BRU COFFE
    BRDI001 BRU IC BRY BST 5X24G 120 24 75 66.964 12
    BRDJ301 BRU IC CHO MNT 24G 24 120 15 13.393 12
    BRCE602 BRU INS NRT [KC] 60X50G 50 60 52 47.489 9
    BRDC20A BRU INST 120*50G+20% EXTRA 60 120 51 46.575 10
    BRDE99A BRU INST 1200*4.4G+RTD LIFEBUOY 4.4 1200 3 2.551 18
    BRBL501 BRU INST 120X50G 50 120 50 45.662 10
    BRCG991 BRU INST 12X200G 200 12 200 182.482 10
    BRBO88A BRU INST 240X11.5G - 10/- 11.5 240 10 8.991 11
    BRDK50A BRU INST 3456*1.35G+RTD 2 LIFEBUOY 1.35 3456 1 0.853 17
    BRDL901 BRU INST 40*200G-185/- 200 40 185 168.796 10
    BRCL992 BRU INST 480*7.5G-5/- 7.5 480 5 4.274 17
    BRCN191 BRU INST 6X6X200G 1200 6 566 545.28 4
    BRGD202 BRU INST 72*25G-26/- 25 72 26 23.423 11
    BRDL701 BRU INST JAR 24*100G 100 24 105 95.978 9
    BREK192 BRU INST SS 6X6X200G 200 36 95 91.84 4
    FRNCHCOFINSSSHTS6X6X200G 200 36 93 89.913 4
    BRCB201 BRU SS 16X500G-253/- 500 16 253 222.457 14
    DGL---ROASTED & GROUNDED(COFFE)
    DGMC79B DGL 120*100G+20% EXTRA 120 120 23 20.444 13
    DGMA80A DGL 24*500G+CP CL-U 40G 500 24 110 99.099 11
    DGMG50A DGL 60*200G+CP 5 SNSLK 200 60 45 40.54 11
    KISSAN JAM
    JAKI40A JAM MANGO 24*500G+CP SMACKER 500 24 95 87.156 9
    JAKI30A JAM MF 24*500G+CP SMACKER 500 24 95 87.156 9
    KJCX191 JAM MF 480X18G -2/- 18 480 2 1.835 9
    JAKI70A JAM MF 96*100G+CP MINI SMACKER 100 96 21 19.266 9
    JAKF993 JAM MXD FRT 24*200G-40/- 200 24 42 38.532 9
    JAKI60A JAM PINEAP 24*500G+CP SMACKER 500 24 95 87.156 9
    JALN101 JAM SQZ JAR 6*1.4KG-440/- 1400 6 440 403.67 9
    JAKB281 JAM SQZ PNPL 128X70G 70 128 18 16.514 9
    KNORR CULNIARY (SOUPS & READY TO MIX)
    OMMA881 K CHINS HAKKA NOODLES 48X22G 22 48 15 13.761 9
    OMMA791 K CHNS CHIL 48X52G 52 48 35 32.11 9
    OKSA983 K CRMY MUSRM 96X44G 44 96 30 27.523 9
    OKSD691 K HS VEG SOUP 48*43G 42.92 48 30 27.523 9
    OKSE291 K SC CHIKEN 48*46G 45.83 48 30 27.523 9
    OKSA783 K SC CHKN SOUP 96X44G 44 96 30 27.523 9
    OKSA383 K THK TOMA SOUP 96X52G 52 96 30 27.523 9
    OKSE491 K TOMA MKNI 48*54G 53.96 48 30 27.523 9
    OKTM182 K VEG HA BHA 96X41G 41 96 30 27.523 9
    OMMG701 KNR CHNS MNCHRN 53G 52.92 48 35 32.11 9
    OMMH201 KNR CHNS SCHZN 46G 45.83 48 35 32.11 9
    OKSD901 KNR CRMY MUSRM 50G 50 48 32 29.358 9
    OKSB001 KNR CRN MST MAS 45G 45 48 32 29.358 9
    OKSD601 KNR HS VEG SOUP 48*43G 42.92 48 32 29.358 9
    OKSD501 KNR MIX VEG SOUP 48*54G 53.96 48 32 29.358 9
    OMMC291 KNR RK ALOOMUT 48X35G 35 48 35 32.11 9
    OMMC782 KNR RK CHANAMASALA 48X42G 42 48 35 32.11 9
    OMMC681 KNR RK PAV BHAJI 48X29G 29 48 24 22.018 9
    OMMF291 KNR RK PBM 48*45G 45 48 35 32.11 9
    OMMH301 KNR RTC PBM PCH 42G 41.88 48 35 32.11 9
    OKSD891 KNR S&S NOOD 48*55G 55 48 33 30.275 9
    OKSE201 KNR SC CHKN SOUP 48*46G 45.83 48 32 29.358 9
    OKSD001 KNR SC VEG SOUP 48*47G 46.88 48 32 29.358 9
    OKSE301 KNR THICK TOMATO SOUP 48*55G 55 48 32 29.358 9
    OKSG70A KNR TOM TWST PSTA 59G+CP SPY NDL 58.96 48 33 30.275 9
    KNORR SOUPY NOODLES
    OKNC201 NOODLES CHNS 96*61G-15/- 60.94 96 15 13.636 10
    OKNB301 NOODLES MSTMAS 48*120G-20/- 120 48 20 18.182 10
    OKNE101 NOODLES MSTMAS 96*60G-10/- 60 96 10 9.091 10
    OKND101 NOODLES TOMATO 96*60G-15/- 60 96 15 13.636 10
    BROOKE BOND LIPTION TEA
    LYLA401 LIPTON DARJEELING  24X200G 200 24 140 133.971 5
    LYLA502 LIPTON YELLOW LABEL 48X200G 200 48 85 79.439 7
    LYLA701 LYL LF [C] 24X450G 450 24 185 172.897 7
    BROOKE BOND RED LABEL TEA
    BHUP886 RED HTS 12X4X500G -112/- 500 48 112 90.615 24
    RLMB501 RED LABEL (NAT) 120X85G 85 120 29 26.364 10
    RLMB601 RED LABEL (NAT) 48X200G 200 48 68 63.551 7
    RLME891 RED LABEL 1000*7G-2/- 7 1000 2 1.6 25
    RLLE395 RED LABEL 12*950G 950 12 249 232.71 7
    RLNL195 RED LABEL 120*100G 100 120 28 25.455 10
    RLMM80A RED LABEL 24*490G+CP 10% EXTRA 540 24 146 136.449 7
    RLMK70A RED LABEL 360*40G+CP 10% EXTRA 44 360 10 8.7 15
    RLLF201 RED LABEL 48X245G 245 48 75 70.094 7
    RLMK60A RED LABEL 720*20G+CP10% EXTRA 22 720 5 4.167 20
    RLMB502 RL NC [C] 120X85G 85 120 32 29.091 10
    RLMB602 RL NC [C] 48X200G 200 48 72 67.29 7
    BROOKE BOND TAJ MAHAL
    TAJM302 TAJ 12*985G+CP JAR 985 12 355 331.776 7
    TAJC881 TAJ 1200X3G-1/- 3 1200 1 0.7 43
    TAJM20B TAJ 24*490G+CP JAR 490 24 178 166.355 7
    TAJK303 TAJ 48*245G-91/- 245 48 91 85.047 7
    TAJC791 TAJ TB 100S LINERS -103/- 200 36 103 89.565 15
    TAJC701 TAJ TB 36*100S -112/- 200 36 112 97.391 15
    TAJK602 TAJ TEA 12*985G -355/- 985 12 355 331.776 7
    MA1C602 TAJ TEA 120*100G 100 120 37 33.636 10
    TALD101 TM TEA BAGS 10S 240X20G 20 240 15 13.043 15
    KISSAN KETCHUP
    TKEL183 TOM CHTKDR KETCH 24X500G -59/- 500 24 59 54.128 9
    KS5NG81 TOM KET NOG 500G*24 500 24 55 50.459 9
    KS9KG93 TOM KETCHUP 12*1KG 1000 12 99 90.826 9
    KS2KG01 TOM KETCHUP 24*200G-33/- 200 24 33 30.275 9
    TKFG192 TOM KETCHUP 24X450G-65/- 450 24 65 59.633 9
    TKEG891 TOM KETCHUP LUP 800*15G-2/- 15 800 2 1.835 9
    KSRSG81 TOM KETCHUP SQUEE 144*90G 90 144 12 10.909 10
    KS5NG92 TOM NOG 24*500G 500 24 65 59.633 9
    KS9NG93 TOM NOG SAUCE 12*1000G 1000 12 99 90.826 9
    KS2NG01 TOM SAUCE NOG 24*200G-33/- 200 24 33 30.275 9
    KS2KG82 TOM TOM 24*200G 200 24 31 28.44 9
    KS5KG92 TOM TOM 24*500G-65/- 500 24 65 59.633 9
    TKEM40A TOMATO FTK SQZO 450G+CP ZOOTER 450 24 65 59.633 9
    TKEM50A TOMATO FTK SQZO 900G+CP SPIRO 900 12 99 90.826 9
    KS5MG01 TOMCHI  24*500G-67/- 500 24 67 61.468 9
    KS2MG82 TOMCHI 24*200G 200 24 32 29.358 9
    KS2MG01 TOMCHI 24*200G-35/- 200 24 35 32.11 9
    KS5MG91 TOMCHI 24*500G 500 24 65 59.633 9
    BROOKE BOND TAAZA
    TZDG391 TZA 48*245G-50/- 245 48 50 45.455 10
    BROOKE BOND AROGYA TEA
    BBTE101 VITAMINS TEA (AD) 120*200G-43/- 200 120 43 40.187 7
    BSDC401 VITAMINS TEA (AD) 240*95G-21/- 95 240 21 19.091 10
    BBTC101 VITAMINS TEA (AD) 528*44G-10/- 44 528 10 9.091 10

Sign In or Sign Up now to answser this question!

Question Stats

Latest activity: 13 years, 6 month(s) ago.
This question has 1 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.