Question:

i need my index number for Waec/ghana 2010 Nov/Dec.my invoice is F0210051660

by Guest1597  |  12 years, 9 month(s) ago

0 LIKES UnLike

i need my index number for Waec/ghana 2010 Nov/Dec.my invoice is F0210051660

 Tags: 2010, F0210051660, index, Invoice, NovDec.my, Waecghana

   Report

5 ANSWERS

  1. Guest4739
    Ernest Beluka Sarpong my invoice is f0210125982

  2. Guest9597
    i need my index number for Waec/ghana 2010 Nov/Dec.my invoice is F0210094088
  3. Guest4295
    Candidate's Number:   1026505002
    Candidate's Name: AZALU SANDRA AMA
    Gender: FEMALE
    Paper Subject Exam. Hall Exam. Date
    302/313 ENGLISH LANG ORAL 3 AKRO SH/TECH. 03/09/2010
    204/113 GEOGRAPHY 1A YILO KROBO SHS 06/09/2010
    204/123 GEOGRAPHY 1B YILO KROBO SHS 06/09/2010
    204/213 GEOGRAPHY 2 YILO KROBO SHS 06/09/2010
    302/113 ENGLISH LANG 1 AKRO SH/TECH. 11/09/2010
    302/213 ENGLISH LANG 2 AKRO SH/TECH. 11/09/2010
    402/112 MATHEMATICS(CORE) 1 AKRO SH/TECH. 18/09/2010
    402/212 MATHEMATICS(CORE) 2 AKRO SH/TECH. 18/09/2010
    517/113 INTEGRATED SCIENCE 1A AKRO SH/TECH. 25/09/2010
    517/123 INTEGRATED SCIENCE 1B AKRO SH/TECH. 25/09/2010
    517/213 INTEGRATED SCIENCE 2 AKRO SH/TECH. 25/09/2010
    203/112 ECONOMICS 1 KROBO GIRLS SHS 02/10/2010
    203/212 ECONOMICS 2 KROBO GIRLS SHS 02/10/2010
    210/113 LIT-IN-ENGLISH 1 YILO KROBO SHS 05/10/2010
    210/213 LIT-IN-ENGLISH 2 YILO KROBO SHS 05/10/2010
    210/313 LIT-IN-ENGLISH 3 YILO KROBO SHS 05/10/2010
    304/113 FRENCH 1 YILO KROBO SHS 08/10/2010
    304/213 FRENCH 2 YILO KROBO SHS 08/10/2010
    214/112 SOCIAL STUDIES 1 KROBO GIRLS SHS 09/10/2010
    214/212 SOCIAL STUDIES 2 KROBO GIRLS SHS 09/10/2010
  4. Guest1521
    Candidate's Number:   1031503012
    Candidate's Name: BOATENG PRINCE
    Gender: MALE
    Paper Subject Exam. Hall Exam. Date
    302/313 ENGLISH LANG ORAL 3 MFANTSIPIM SCHOOL 03/09/2010
    302/113 ENGLISH LANG 1 MFANTSIPIM SCHOOL 11/09/2010
    302/213 ENGLISH LANG 2 MFANTSIPIM SCHOOL 11/09/2010
    402/112 MATHEMATICS(CORE) 1 MFANTSIPIM SCHOOL 18/09/2010
    402/212 MATHEMATICS(CORE) 2 MFANTSIPIM SCHOOL 18/09/2010
    104/112 FINANCIAL ACCOUNT 1 ADISADEL COLLEGE 24/09/2010
    104/212 FINANCIAL ACCOUNT 2 ADISADEL COLLEGE 24/09/2010
    517/113 INTEGRATED SCIENCE 1A MFANTSIPIM SCHOOL 25/09/2010
    517/123 INTEGRATED SCIENCE 1B MFANTSIPIM SCHOOL 25/09/2010
    517/213 INTEGRATED SCIENCE 2 MFANTSIPIM SCHOOL 25/09/2010
    105/112 PRIN OF COST ACCT 1 SAMMO SHS 28/09/2010
    105/212 PRIN OF COST ACCT 2 SAMMO SHS 28/09/2010
    203/112 ECONOMICS 1 MFANTSIPIM SCHOOL 02/10/2010
    203/212 ECONOMICS 2 MFANTSIPIM SCHOOL 02/10/2010
    101/112 BUSINESS MANAGEMENT 1 ADISADEL COLLEGE 04/10/2010
    101/212 BUSINESS MANAGEMENT 2 ADISADEL COLLEGE 04/10/2010
    214/112 SOCIAL STUDIES 1 MFANTSIPIM SCHOOL 09/10/2010
    214/212 SOCIAL STUDIES 2 MFANTSIPIM SCHOOL 09/10/2010
  5. Guest6729
    Candidate's Number:   1021512038
    Candidate's Name: SARPONG BELUKA ERNEST
    Gender: MALE
    Paper Subject Exam. Hall Exam. Date
    302/313 ENGLISH LANG ORAL 3 KOFORIDUA SHS 03/09/2010
    512/113 PHYSICS (TEST OF PRACTICAL) GHANA SHS 07/09/2010
    302/113 ENGLISH LANG 1 KOFORIDUA SHS 11/09/2010
    302/213 ENGLISH LANG 2 KOFORIDUA SHS 11/09/2010
    608/213 TECHNICAL DRAWING 2 POPE JOHN SHS 15/09/2010
    512/213 PHYSICS 2A GHANA SHS 16/09/2010
    512/223 PHYSICS 2B GHANA SHS 16/09/2010
    402/112 MATHEMATICS(CORE) 1 KOFORIDUA SHS 18/09/2010
    402/212 MATHEMATICS(CORE) 2 KOFORIDUA SHS 18/09/2010
    401/112 MATHEMATICS(ELECT) 1 KOFORIDUA SH/TECH 22/09/2010
    401/212 MATHEMATICS(ELECT) 2 KOFORIDUA SH/TECH 22/09/2010
    601/213 APPL ELECTRICITY 2A KOFORIDUA SH/TECH 24/09/2010
    601/223 APPL ELECTRICITY 2B KOFORIDUA SH/TECH 24/09/2010
    517/113 INTEGRATED SCIENCE 1A KOFORIDUA SHS 25/09/2010
    517/123 INTEGRATED SCIENCE 1B KOFORIDUA SHS 25/09/2010
    517/213 INTEGRATED SCIENCE 2 KOFORIDUA SHS 25/09/2010
    608/113 TECHNICAL DRAWING 1A POPE JOHN SHS 27/09/2010
    608/123 TECHNICAL DRAWING 1B POPE JOHN SHS 27/09/2010
    601/113 APPL ELECTRICITY 1 KOFORIDUA SH/TECH 04/10/2010
    214/112 SOCIAL STUDIES 1 POPE JOHN SHS 09/10/2010
    214/212 SOCIAL STUDIES 2 POPE JOHN SHS 09/10/2010
Sign In or Sign Up now to answser this question!

Question Stats

Latest activity: 13 years, 7 month(s) ago.
This question has 5 answers.

BECOME A GUIDE

Share your knowledge and help people by answering questions.
Unanswered Questions